Sponsorships
| ID | Guild | Share | Level | 
|---|---|---|---|
| 54 | BCH Bliss | 0.544 | Emerald | 
| 58 | Bitcoin Cash TV | 0.859 | Emerald | 
| 34 | Cult of Bolas | 0.593 | Emerald | 
| 37 | Let Fate Decide | 0.732 | Emerald | 
| 76 | Mana Laundry | 0.720 | Emerald | 
| 35 | Meeting of the Five | 0.453 | Diamond | 
| 40 | MTGA Daily Challenge | 0.716 | Emerald | 
| 48 | MTGADailyChallengeFree | 0.785 | Emerald | 
| 117 | Summoning of the Five | 0.498 | Diamond | 
| 39 | Timeless Open | 0.692 | Emerald | 
