Sponsorships
| ID | Guild | Share | Level |
|---|---|---|---|
| 126 | [EUW] Sword of the Occult | 0.858 | Emerald |
| 54 | BCH Bliss | 0.770 | Emerald |
| 58 | Bitcoin Cash TV | 0.000 | None |
| 34 | Cult of Bolas | 0.000 | None |
| 37 | Let Fate Decide | 0.359 | Diamond |
| 35 | Meeting of the Five | 0.000 | None |
| 40 | MTGA Daily Challenge | 0.272 | Diamond |
| 48 | MTGADailyChallengeFree | 0.432 | Diamond |
| 117 | Summoning of the Five | 0.525 | Emerald |
| 39 | Timeless Open | 0.018 | Bronze |
